Gas Blending Calculator
- O2: Desired percentage of O2.
- He: Desired percentage of He.
Standard GUE Gases
| Depth FSW | Mix |
|---|---|
| 0'-100' | EAN32 or 30/30 |
| 100'-150' | 21/35 |
| 150'-200' | 18/45 |
| 200'-250' | 15/55 |
| 250'-300' | 12/65 |
| 300'+ | 10/70 |
Decompression Mixes
| Depth FSW | Mix |
|---|---|
| 20' | 100% |
| 70' | 50% |
| 120' | 35/25 |
| 190' | 21/35 |
Note: This is currently under Beta! If you see anything that needs correcting please let me know.