o  ,    o  ,                                 SEATTLE, WASHINGTON                          Astronomical Applications Dept.
Location: W122 20, N47 38                          Rise and Set for the Sun for 2019                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0758 1628  0736 1710  0650 1754  0548 1839  0452 1921  0416 1959  0416 2011  0447 1944  0528 1850  0608 1749  0653 1652  0737 1620
02  0758 1629  0735 1712  0648 1756  0546 1841  0451 1923  0415 2000  0416 2010  0448 1942  0529 1848  0610 1747  0655 1650  0738 1619
03  0758 1630  0733 1713  0646 1757  0544 1842  0449 1924  0415 2001  0417 2010  0449 1941  0530 1846  0611 1745  0656 1649  0739 1619
04  0757 1631  0732 1715  0644 1759  0542 1843  0448 1926  0414 2002  0417 2010  0451 1940  0532 1844  0612 1743  0658 1647  0740 1619
05  0757 1633  0731 1717  0642 1800  0540 1845  0446 1927  0413 2003  0418 2009  0452 1938  0533 1842  0614 1741  0659 1646  0741 1618
06  0757 1634  0729 1718  0640 1802  0538 1846  0445 1928  0413 2003  0419 2009  0453 1937  0534 1840  0615 1739  0701 1644  0742 1618
07  0757 1635  0728 1720  0638 1803  0536 1848  0443 1930  0413 2004  0420 2008  0454 1935  0536 1838  0617 1737  0702 1643  0743 1618
08  0756 1636  0726 1721  0637 1804  0534 1849  0442 1931  0412 2005  0421 2008  0456 1933  0537 1836  0618 1735  0704 1642  0744 1618
09  0756 1637  0725 1723  0635 1806  0532 1850  0440 1932  0412 2006  0421 2007  0457 1932  0538 1834  0619 1733  0705 1640  0746 1618
10  0756 1638  0723 1725  0633 1807  0530 1852  0439 1934  0412 2006  0422 2007  0458 1930  0540 1832  0621 1731  0707 1639  0746 1618
11  0755 1640  0722 1726  0631 1809  0528 1853  0437 1935  0411 2007  0423 2006  0500 1929  0541 1830  0622 1729  0708 1638  0747 1618
12  0755 1641  0720 1728  0629 1810  0526 1855  0436 1936  0411 2007  0424 2005  0501 1927  0542 1828  0624 1727  0710 1636  0748 1618
13  0754 1642  0718 1729  0627 1812  0525 1856  0435 1938  0411 2008  0425 2005  0502 1925  0544 1826  0625 1725  0711 1635  0749 1618
14  0754 1644  0717 1731  0625 1813  0523 1858  0433 1939  0411 2008  0426 2004  0504 1923  0545 1824  0627 1723  0713 1634  0750 1618
15  0753 1645  0715 1732  0623 1815  0521 1859  0432 1940  0411 2009  0427 2003  0505 1922  0546 1822  0628 1721  0714 1633  0751 1618
16  0752 1646  0713 1734  0621 1816  0519 1900  0431 1941  0411 2009  0428 2002  0506 1920  0548 1820  0629 1720  0716 1632  0752 1618
17  0752 1648  0712 1736  0619 1818  0517 1902  0430 1943  0411 2010  0429 2001  0508 1918  0549 1818  0631 1718  0717 1631  0752 1618
18  0751 1649  0710 1737  0617 1819  0515 1903  0428 1944  0411 2010  0430 2000  0509 1916  0551 1815  0632 1716  0719 1630  0753 1619
19  0750 1651  0708 1739  0614 1821  0513 1905  0427 1945  0411 2010  0431 1959  0510 1915  0552 1813  0634 1714  0720 1629  0754 1619
20  0749 1652  0707 1740  0612 1822  0511 1906  0426 1946  0411 2011  0432 1958  0512 1913  0553 1811  0635 1712  0722 1628  0754 1620
21  0748 1654  0705 1742  0610 1823  0510 1907  0425 1948  0411 2011  0433 1957  0513 1911  0555 1809  0637 1710  0723 1627  0755 1620
22  0747 1655  0703 1743  0608 1825  0508 1909  0424 1949  0412 2011  0435 1956  0514 1909  0556 1807  0638 1709  0725 1626  0755 1621
23  0746 1657  0701 1745  0606 1826  0506 1910  0423 1950  0412 2011  0436 1955  0516 1907  0557 1805  0640 1707  0726 1625  0756 1621
24  0745 1658  0659 1746  0604 1828  0504 1912  0422 1951  0412 2011  0437 1954  0517 1905  0559 1803  0641 1705  0727 1624  0756 1622
25  0744 1700  0658 1748  0602 1829  0502 1913  0421 1952  0413 2011  0438 1953  0518 1904  0600 1801  0643 1703  0729 1623  0756 1622
26  0743 1701  0656 1749  0600 1831  0501 1914  0420 1953  0413 2011  0439 1952  0520 1902  0601 1759  0644 1702  0730 1623  0757 1623
27  0742 1703  0654 1751  0558 1832  0459 1916  0419 1954  0413 2011  0440 1951  0521 1900  0603 1757  0646 1700  0731 1622  0757 1624
28  0741 1704  0652 1753  0556 1833  0457 1917  0419 1955  0414 2011  0442 1949  0522 1858  0604 1755  0647 1658  0733 1621  0757 1625
29  0740 1706             0554 1835  0456 1919  0418 1956  0414 2011  0443 1948  0524 1856  0605 1753  0649 1657  0734 1621  0757 1625
30  0739 1707             0552 1836  0454 1920  0417 1957  0415 2011  0444 1947  0525 1854  0607 1751  0650 1655  0735 1620  0758 1626
31  0737 1709             0550 1838             0416 1958             0445 1945  0526 1852             0652 1653             0758 1627

                                             Add one hour for daylight time, if and when in use.                                          

Back to Blog